<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Quacked</title>
		<description>Ducks All Day</description>
		<link><![CDATA[http://www.anaheim-ducks.info]]></link>
		<atom:link rel='previous' href='http://www.anaheim-ducks.info/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.anaheim-ducks.info/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Pinnacle Stoppers (back)]]></title>
			<description><![CDATA[I'm unsure of this picture's origin, but it shows Giguere wearing the number 31.  From his junior days through to the present, he has usually been seen wearing either the number 30, (more commonly) 47 and now 35.  It's not clear how long he wore that number or for what reason, but it's possible the picture predates the other Whalers ones on this list (in all of them his jersey bears the number 47).]]></description>
			<link><![CDATA[http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/pinnacle_round_back.jpg]]></link>
			<media:content url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/pinnacle_round_back.jpg' medium='image' />
			<media:title><![CDATA[Pinnacle Stoppers (back)]]></media:title>
			<media:description><![CDATA[I'm unsure of this picture's origin, but it shows Giguere wearing the number 31.  From his junior days through to the present, he has usually been seen wearing either the number 30, (more commonly) 47 and now 35.  It's not clear how long he wore that number or for what reason, but it's possible the picture predates the other Whalers ones on this list (in all of them his jersey bears the number 47).]]></media:description>
			<media:thumbnail url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/thumbs/thumbs_pinnacle_round_back.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Jean-Sebastien Giguere]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Quacked (http://www.anaheim-ducks.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pinnacle Stoppers]]></title>
			<description><![CDATA[<b>Pinnacle Stoppers 1997 subset issue</b><br />This card serves more of a decorative purpose, zooming in on Giguere's head as it's tipped forward and back.  Regrettably, I have no idea how those tire tracks got there.]]></description>
			<link><![CDATA[http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/pinnacle_round.jpg]]></link>
			<media:content url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/pinnacle_round.jpg' medium='image' />
			<media:title><![CDATA[Pinnacle Stoppers]]></media:title>
			<media:description><![CDATA[<b>Pinnacle Stoppers 1997 subset issue</b><br />This card serves more of a decorative purpose, zooming in on Giguere's head as it's tipped forward and back.  Regrettably, I have no idea how those tire tracks got there.]]></media:description>
			<media:thumbnail url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/thumbs/thumbs_pinnacle_round.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Jean-Sebastien Giguere]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Quacked (http://www.anaheim-ducks.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pinnacle Rookie (back)]]></title>
			<description><![CDATA[<b>"Best attribute: Glove hand"</b><br />Scouting report: superb reflexes.  Sounds about right.  Best attribute: glove hand.  Yeah, that sounds... uh, come again?]]></description>
			<link><![CDATA[http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/pinnacle_rookie_back.jpg]]></link>
			<media:content url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/pinnacle_rookie_back.jpg' medium='image' />
			<media:title><![CDATA[Pinnacle Rookie (back)]]></media:title>
			<media:description><![CDATA[<b>"Best attribute: Glove hand"</b><br />Scouting report: superb reflexes.  Sounds about right.  Best attribute: glove hand.  Yeah, that sounds... uh, come again?]]></media:description>
			<media:thumbnail url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/thumbs/thumbs_pinnacle_rookie_back.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Jean-Sebastien Giguere]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Quacked (http://www.anaheim-ducks.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pinnacle Rookie]]></title>
			<description><![CDATA[<b>Pinnacle 1997 issue</b><br />Somewhat tragically, Hartford had relegated its green uniforms to the history bin and switched to a predominantly blue color scheme by the time Giguere arrived- if not, his red and green pads might not have clashed so spectacularly with the jersey during his 8 games with the Whalers.]]></description>
			<link><![CDATA[http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/pinnacle_rookie.jpg]]></link>
			<media:content url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/pinnacle_rookie.jpg' medium='image' />
			<media:title><![CDATA[Pinnacle Rookie]]></media:title>
			<media:description><![CDATA[<b>Pinnacle 1997 issue</b><br />Somewhat tragically, Hartford had relegated its green uniforms to the history bin and switched to a predominantly blue color scheme by the time Giguere arrived- if not, his red and green pads might not have clashed so spectacularly with the jersey during his 8 games with the Whalers.]]></media:description>
			<media:thumbnail url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/thumbs/thumbs_pinnacle_rookie.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Jean-Sebastien Giguere]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Quacked (http://www.anaheim-ducks.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Halifax Mooseheads Team Issue (close)]]></title>
			<description><![CDATA[Upon closer examination, yes, the card is that hard to read.]]></description>
			<link><![CDATA[http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/hfx_team_back.jpg]]></link>
			<media:content url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/hfx_team_back.jpg' medium='image' />
			<media:title><![CDATA[Halifax Mooseheads Team Issue (close)]]></media:title>
			<media:description><![CDATA[Upon closer examination, yes, the card is that hard to read.]]></media:description>
			<media:thumbnail url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/thumbs/thumbs_hfx_team_back.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Jean-Sebastien Giguere]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Quacked (http://www.anaheim-ducks.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Donruss Rookie (back)]]></title>
			<description><![CDATA[<b>"...Jean-Sebastien is expected to receive a long look from coach Paul Maurice..."</b><br />As it turned out, Giguere never got that long look at training camp with the Hurricanes.  He was traded with Andrew Cassels to Calgary for Gary Roberts and Trevor Kidd in August 1997.]]></description>
			<link><![CDATA[http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/donruss_rookie_back.jpg]]></link>
			<media:content url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/donruss_rookie_back.jpg' medium='image' />
			<media:title><![CDATA[Donruss Rookie (back)]]></media:title>
			<media:description><![CDATA[<b>"...Jean-Sebastien is expected to receive a long look from coach Paul Maurice..."</b><br />As it turned out, Giguere never got that long look at training camp with the Hurricanes.  He was traded with Andrew Cassels to Calgary for Gary Roberts and Trevor Kidd in August 1997.]]></media:description>
			<media:thumbnail url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/thumbs/thumbs_donruss_rookie_back.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Jean-Sebastien Giguere]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Quacked (http://www.anaheim-ducks.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Donruss Rookie]]></title>
			<description><![CDATA[<b>Donruss 1997 issue</b><br />Still sporting his Mooseheads green and red, Giguere appeared in 8 games for the Hartford Whalers before being dealt to the Calgary Flames.  Due to the late off-season date of that trade (8/25/1997), the few Giguere cards depicting him in a Hartford uniform typically bear a Carolina Hurricanes logo (Hartford relocated during the summer of 1997).]]></description>
			<link><![CDATA[http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/donruss_rookie.jpg]]></link>
			<media:content url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/donruss_rookie.jpg' medium='image' />
			<media:title><![CDATA[Donruss Rookie]]></media:title>
			<media:description><![CDATA[<b>Donruss 1997 issue</b><br />Still sporting his Mooseheads green and red, Giguere appeared in 8 games for the Hartford Whalers before being dealt to the Calgary Flames.  Due to the late off-season date of that trade (8/25/1997), the few Giguere cards depicting him in a Hartford uniform typically bear a Carolina Hurricanes logo (Hartford relocated during the summer of 1997).]]></media:description>
			<media:thumbnail url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/thumbs/thumbs_donruss_rookie.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Jean-Sebastien Giguere]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Quacked (http://www.anaheim-ducks.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bowman CHL Stars (back)]]></title>
			<description><![CDATA[<b>"Jean-Sebastien is an excellent shot blocker"</b><br />
Even before his training under legendary golatending guru Francois Allaire, Giguere was exhibiting traits that would serve him well in the NHL.]]></description>
			<link><![CDATA[http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/bowman_chl_back.jpg]]></link>
			<media:content url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/bowman_chl_back.jpg' medium='image' />
			<media:title><![CDATA[Bowman CHL Stars (back)]]></media:title>
			<media:description><![CDATA[<b>"Jean-Sebastien is an excellent shot blocker"</b><br />
Even before his training under legendary golatending guru Francois Allaire, Giguere was exhibiting traits that would serve him well in the NHL.]]></media:description>
			<media:thumbnail url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/thumbs/thumbs_bowman_chl_back.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Jean-Sebastien Giguere]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Quacked (http://www.anaheim-ducks.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bowman CHL Stars]]></title>
			<description><![CDATA[<b>Bowman Canadian Hockey League Stars</b><br />Giguere demonstrating an uncanny athletic ability in a CHL prospects game.  Looking at these earlier pictures it becomes apparent where the pad-measuring zealots get their ammunition.]]></description>
			<link><![CDATA[http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/bowman_chl.jpg]]></link>
			<media:content url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/bowman_chl.jpg' medium='image' />
			<media:title><![CDATA[Bowman CHL Stars]]></media:title>
			<media:description><![CDATA[<b>Bowman Canadian Hockey League Stars</b><br />Giguere demonstrating an uncanny athletic ability in a CHL prospects game.  Looking at these earlier pictures it becomes apparent where the pad-measuring zealots get their ammunition.]]></media:description>
			<media:thumbnail url='http://www.anaheim-ducks.info/wp-content/gallery/giguere_cards/thumbs/thumbs_bowman_chl.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Jean-Sebastien Giguere]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Quacked (http://www.anaheim-ducks.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[quackedwalls]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.anaheim-ducks.info/wp-content/gallery/ducks_wallpapers/quackedwalls.png]]></link>
			<media:content url='http://www.anaheim-ducks.info/wp-content/gallery/ducks_wallpapers/quackedwalls.png' medium='image' />
			<media:title><![CDATA[quackedwalls]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.anaheim-ducks.info/wp-content/gallery/ducks_wallpapers/thumbs/thumbs_quackedwalls.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Quacked (http://www.anaheim-ducks.info)]]></media:copyright>
		</item>
	</channel>
</rss>
